Alexandre Carrier
Alexandre Carrier
Born: October 8, 1996
Quebec, QC Canada
Position: D
Height: 5'11"
Weight: 159
Shoot/Catch: Left
Career: 2012-2020
Major league statistics
Alexandre Carrier scored 49 goals and recorded 230 assists in his 521-game career with the Gatineau Olympiques, Milwaukee Admirals and Chicago Wolves. He began playing during the 2012 season and last took the ice during the 2020 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | QMJHL | Gatineau Olympiques | 50 | 2 | 5 | 7 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
| 2013-14 | QMJHL | Gatineau Olympiques | 67 | 3 | 25 | 28 | 29 | +31 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 3.7 |
| 2014-15 | QMJHL | Gatineau Olympiques | 68 | 12 | 43 | 55 | 64 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 147 | 8.2 |
| 2015-16 | QMJHL | Gatineau Olympiques | 57 | 12 | 35 | 47 | 50 | +22 | 3 | 0 | 0 | 0 | 0 | 0 | 106 | 11.3 |
| 2016-17 | AHL | Milwaukee Admirals | 72 | 6 | 33 | 39 | 45 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 6.1 |
| 2017-18 | AHL | Milwaukee Admirals | 73 | 4 | 24 | 28 | 52 | -14 | 2 | 0 | 1 | 0 | 0 | 0 | 92 | 4.3 |
| 2018-19 | AHL | Milwaukee Admirals | 76 | 5 | 32 | 37 | 47 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 4.7 |
| 2019-20 | AHL | Milwaukee Admirals | 55 | 5 | 32 | 37 | 44 | +15 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | 5.9 |
| 2020-21 | AHL | Chicago Wolves | 3 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 521 | 49 | 230 | 279 | 359 | 71 | 14 | 0 | 1 | 0 | 0 | 0 | 772 | 6.3 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | QMJHL | Gatineau Olympiques | 9 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | QMJHL | Gatineau Olympiques | 9 | 1 | 4 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 2014-15 | QMJHL | Gatineau Olympiques | 11 | 2 | 3 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| 2015-16 | QMJHL | Gatineau Olympiques | 10 | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2016-17 | AHL | Milwaukee Admirals | 3 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2018-19 | AHL | Milwaukee Admirals | 5 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Totals | 47 | 4 | 14 | 18 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 38 | 10.5 |



